Boston Homes Real Estate
  To Receive New Listings Click Here  
 
Boston Homes for Sale Apartments for Rent Corporate Relocation Meet Our Agents Luxury Living
Homes Boston Apartments for Rent
Property Sumary

45 Province Street
Midtown


Description:
45 Province Luxury Condos soar over 30 floors all with amazing views. Floor to ceiling windows look out at the Boston Common, Back Bay, Charles River and the Boston Harbor. By living here you will have access to a gym, spa, roof top garden, screening room and the full service restaurant.


Building Information
Units: 0
Floors: 0

Neighborhood: Midtown
Type: New Construction
Sales Listings
$4,468,000 , 3 Bd, 3 Ba, 2628 Sqft
$4,300,000 , 3 Bd, 3 Ba, 3120 Sqft
$3,999,000 , 2 Bd, 2 Ba, 2471 Sqft
$3,964,000 , 3 Bd, 3 Ba, 2872 Sqft
$3,938,000 , 2 Bd, 2 Ba, 2471 Sqft
$3,627,000 , 3 Bd, 3 Ba, 2628 Sqft
$3,599,000 , 3 Bd, 2 Ba, 2471 Sqft
$2,248,000 , 3 Bd, 2 Ba, 1998 Sqft
$2,248,000 , 3 Bd, 2 Ba, 1998 Sqft
$2,198,000 , 3 Bd, 2 Ba, 1998 Sqft
$2,198,000 , 3 Bd, 2 Ba, 1998 Sqft
$2,198,000 , 3 Bd, 2 Ba, 1998 Sqft
$1,975,000 , 2 Bd, 2 Ba, 1507 Sqft
$1,536,000 , 2 Bd, 2 Ba, 1375 Sqft
$1,499,000 , 2 Bd, 2 Ba, 1318 Sqft
$1,424,000 , 2 Bd, 2 Ba, 1405 Sqft
$1,424,000 , 2 Bd, 2 Ba, 1405 Sqft
$1,405,000 , 2 Bd, 2 Ba, 1378 Sqft
$1,399,000 , 2 Bd, 2 Ba, 1378 Sqft
$1,372,000 , 2 Bd, 2 Ba, 1611 Sqft
$1,359,000 , 2 Bd, 2 Ba, 1405 Sqft
$1,356,000 , 2 Bd, 2 Ba, 1378 Sqft
$1,299,000 , 2 Bd, 2 Ba, 1609 Sqft
$1,299,000 , 2 Bd, 2 Ba, 1318 Sqft
$1,299,000 , 2 Bd, 2 Ba, 1609 Sqft
$1,299,000 , 2 Bd, 2 Ba, 1318 Sqft
$1,293,000 , 2 Bd, 2 Ba, 1379 Sqft
$1,253,000 , 2 Bd, 2 Ba, 1291 Sqft
$1,199,000 , 2 Bd, 2 Ba, 1405 Sqft
$1,195,000 , 2 Bd, 2 Ba, 1405 Sqft
$1,194,000 , 2 Bd, 2 Ba, 1291 Sqft
$1,190,000 , 2 Bd, 2 Ba, 1616 Sqft
$1,188,000 , 2 Bd, 2 Ba, 1615 Sqft
$1,176,000 , 2 Bd, 2 Ba, 1569 Sqft
$1,159,000 , 2 Bd, 1 Ba, 1535 Sqft
$1,159,000 , 2 Bd, 2 Ba, 1615 Sqft
$1,140,000 , 2 Bd, 1 Ba, 1615 Sqft
$1,108,000 , 1 Bd, 1 Ba, 994 Sqft
$1,099,000 , 2 Bd, 2 Ba, 1611 Sqft
$1,099,000 , 1 Bd, 1 Ba, 994 Sqft
$1,061,000 , 1 Bd, 1 Ba, 995 Sqft
$1,049,000 , 2 Bd, 2 Ba, 966 Sqft
$1,026,000 , 2 Bd, 1 Ba, 1368 Sqft
$989,000 , 2 Bd, 2 Ba, 1318 Sqft
$978,000 , 2 Bd, 2 Ba, 966 Sqft
$970,000 , 2 Bd, 2 Ba, 1291 Sqft
$957,000 , 2 Bd, 2 Ba, 966 Sqft
$949,000 , 2 Bd, 2 Ba, 1117 Sqft
$945,000 , 1 Bd, 1 Ba, 1235 Sqft
$899,000 , 2 Bd, 2 Ba, 1117 Sqft
$889,000 , 1 Bd, 1 Ba, 1151 Sqft
$874,900 , 1 Bd, 1 Ba, 1151 Sqft
$849,000 , 1 Bd, 1 Ba, 1132 Sqft
$795,000 , 1 Bd, 1 Ba, 994 Sqft
$795,000 , 1 Bd, 1 Ba, 1100 Sqft
$795,000 , 1 Bd, 1 Ba, 735 Sqft
$771,000 , 1 Bd, 1 Ba, 1066 Sqft
$735,000 , 1 Bd, 1 Ba, 994 Sqft
$725,000 , 1 Bd, 1 Ba, 1100 Sqft
$499,000 , 0 Bd, 1 Ba, 535 Sqft
$499,000 , 0 Bd, 1 Ba, 535 Sqft
$495,000 , 0 Bd, 1 Ba, 535 Sqft
$495,000 , 0 Bd, 1 Ba, 535 Sqft





View More Images 
 

Interested in this Listing?

Fill out the info below and we shall contact you.



Back To My Search Results
Fair Housing Policy  |  Disclaimer  |  Privacy Policy  |  Broker Presentation Statement  |  Helpful Links  |  Forms
All contents © copyright 2012 Boston Homes Real Estate, Inc. All rights reserved.