Boston Homes Real Estate
  To Receive New Listings Click Here  
 
Boston Homes for Sale Apartments for Rent Corporate Relocation Meet Our Agents Luxury Living
Homes Boston Apartments for Rent
Property Sumary

One Charles


Description:
One Charles is a new luxury development sitting right next to the Boston Commons. Units feature expansive views due to the floor to ceiling windows and private patios. Some of these patios are even big enough for you to have a private garden. Brazilian cherry hardwood floors, granite countertops, stainless steel appliances, marble bathrooms as well as in unit washers/dryers have all the amenities of home. A top notch on site fitness center and sauna are also available for those living here.


Building Information
Units: 0
Floors: 0
Year Built: 2005

Type: N/A
Sales Listings
$3,500,000 , 3 Bd, 3 Ba, 2420 Sqft
$2,690,000 , 2 Bd, 2 Ba, 1866 Sqft
$2,250,000 , 2 Bd, 2 Ba, 1758 Sqft
$1,995,000 , 2 Bd, 2 Ba, 1715 Sqft
$1,975,000 , 2 Bd, 2 Ba, 1986 Sqft
$1,935,000 , 2 Bd, 2 Ba, 1486 Sqft
$1,900,000 , 2 Bd, 2 Ba, 1480 Sqft
$1,895,000 , 3 Bd, 3 Ba, 1874 Sqft
$1,799,000 , 2 Bd, 2 Ba, 1986 Sqft
$1,799,000 , 2 Bd, 2 Ba, 1989 Sqft
$1,795,000 , 2 Bd, 2 Ba, 1486 Sqft
$1,795,000 , 2 Bd, 2 Ba, 1715 Sqft
$1,685,000 , 2 Bd, 2 Ba, 1554 Sqft
$1,625,000 , 3 Bd, 3 Ba, 1699 Sqft
$1,595,000 , 2 Bd, 2 Ba, 1460 Sqft
$1,595,000 , 2 Bd, 2 Ba, 1486 Sqft
$1,595,000 , 2 Bd, 2 Ba, 1479 Sqft
$1,549,000 , 2 Bd, 2 Ba, 1480 Sqft
$1,549,000 , 2 Bd, 2 Ba, 1651 Sqft
$1,510,000 , 2 Bd, 2 Ba, 1571 Sqft
$1,495,000 , 2 Bd, 2 Ba, 1229 Sqft
$1,495,000 , 2 Bd, 2 Ba, 1082 Sqft
$1,495,000 , 2 Bd, 2 Ba, 1571 Sqft
$1,495,000 , 2 Bd, 2 Ba, 1229 Sqft
$1,475,000 , 2 Bd, 2 Ba, 1479 Sqft
$1,475,000 , 2 Bd, 2 Ba, 1554 Sqft
$1,449,900 , 3 Bd, 3 Ba, 1699 Sqft
$1,445,000 , 2 Bd, 2 Ba, 1571 Sqft
$1,425,000 , 2 Bd, 2 Ba, 1571 Sqft
$1,397,000 , 2 Bd, 2 Ba, 1571 Sqft
$1,395,000 , 2 Bd, 2 Ba, 1571 Sqft
$1,350,000 , 2 Bd, 2 Ba, 1511 Sqft
$1,350,000 , 2 Bd, 2 Ba, 1511 Sqft
$1,325,000 , 2 Bd, 2 Ba, 1511 Sqft
$1,325,000 , 2 Bd, 2 Ba, 1528 Sqft
$1,275,000 , 2 Bd, 2 Ba, 1082 Sqft
$1,250,000 , 2 Bd, 2 Ba, 1294 Sqft
$1,100,000 , 2 Bd, 2 Ba, 1294 Sqft
$1,100,000 , 2 Bd, 2 Ba, 1238 Sqft
$999,000 , 2 Bd, 2 Ba, 1294 Sqft
$995,000 , 2 Bd, 2 Ba, 1294 Sqft
$975,000 , 2 Bd, 1 Ba, 1067 Sqft
$975,000 , 2 Bd, 1 Ba, 1067 Sqft
$895,000 , 2 Bd, 1 Ba, 1068 Sqft
$855,000 , 2 Bd, 1 Ba, 1068 Sqft
$849,000 , 2 Bd, 1 Ba, 1068 Sqft
$849,000 , 2 Bd, 1 Ba, 1068 Sqft
$839,000 , 1 Bd, 1 Ba, 1402 Sqft
$829,000 , 1 Bd, 1 Ba, 1068 Sqft
$755,000 , 1 Bd, 1 Ba, 951 Sqft
$725,000 , 1 Bd, 1 Ba, 951 Sqft
$680,000 , 1 Bd, 1 Ba, 725 Sqft
$639,000 , 1 Bd, 1 Ba, 837 Sqft
$548,000 , 0 Bd, 1 Ba, 610 Sqft
$545,000 , 0 Bd, 1 Ba, 610 Sqft
$545,000 , 0 Bd, 1 Ba, 610 Sqft
$515,000 , 0 Bd, 1 Ba, 610 Sqft
$499,000 , 0 Bd, 1 Ba, 610 Sqft
$499,000 , 0 Bd, 1 Ba, 610 Sqft
$495,000 , 0 Bd, 1 Ba, 609 Sqft
$450,000 , 0 Bd, 1 Ba, 610 Sqft





View More Images 
 

Interested in this Listing?

Fill out the info below and we shall contact you.



Back To My Search Results
Fair Housing Policy  |  Disclaimer  |  Privacy Policy  |  Broker Presentation Statement  |  Helpful Links  |  Forms
All contents © copyright 2012 Boston Homes Real Estate, Inc. All rights reserved.